Click here for information on how to become a candidate for an OEA-R position.
2020 Election Results
2020 NEA RA Retired Delegates (9)
Mary Binegar (By Virtue of Office)
William A. Dorsey – NEOEA | 506 |
Carol Kinsey – ECOEA | 320 |
Phil A. Long – WOEA | 295 |
Marti Franks – NEOEA | 293 |
Judy Buschle – SWOEA | 270 |
Deloris Rome Hudson – SWOEA | 270 |
Donna Smoot Walters – NEOEA | 267 |
Barbara Catalano – NEOEA | 262 |
Alternates | |
Jeff Corbin – Capital | 258 |
Peg Ham – NEOEA | 254 |
Steven Mitchell – NEOEA | 252 |
Willie A. Terrell Jr. – WOEA |
246 |
Barry Alcock – Central | 239 |
Becky Mayer – NCOEA | 237 |
Kathleen Purdy – ECOEA | 229 |
John Hoyes – EOEA | 213 |
Jené Wilson – NEOEA | 211 |
Lynnette R. Harris – NEOEA | 210 |
Jane A. Rahn – WOEA | 202 |
Joyce M. Hives – NEOEA | 194 |
Wil Vickery – Central | 188 |
Beverly A. Woolridge – NEOEA | 167 |
Lori Moodie – WOEA | 145 |
OEA-RETIRED ADVISORY COUNCIL
At-Large
Beverly Woolridge | 413 |
Jane Rahn | 399 |
South East
Jane Miller S. Jefferson Slattery |
31 18
|
ELECTED BY ACCLAMATION
Vice-Chair Phil A. Long Central |
|
Barry Alcock
East Central Anne L. Bowles Western Sandra Coe |